YL-22BHT

本系列油冷卻機是以冷卻油液為主要目的的液體冷卻機,使用于需要降低并保持潤滑油或液壓油溫度的各類設備和裝置,如精密磨床,數控機床,加工中心,靜**承等。
型號/Type | YL-22BHT | |
制冷量/Capacity of Cooling(W) | 2200 | |
電源 (三相五線制) L1,L2,L3,N,PE Power source (5 three-phase line systems) | 主回路/Main Loop | 3φ380V,1φ220V,50Hz |
控制回路/Control Loop | AC220V,DC24V/10V | |
功率/Power(W) | 制冷壓縮機/ Refrigeration compressor | 830 |
(風扇/出油泵/回油泵)電機/ Motor of Fan、Output Oil Pump、Input Oil Pump | 90/750/750 | |
出油泵流量(L/min)/出油壓力(Mpa)/ Output Rate of Flow /Oil Pressure | 15.9/1.5 | |
回油泵流量(L/min)/Input Rate of Flow | 16 | |
溫度調節/ Attemperation | 15~50℃ | |
適用油/ Suitable Oil | 礦物型液壓油及潤滑油(不包括可燃性礦物油、乙二醇的水溶液、化學液體及食物油、汽油等)/ Mineral type hydraulic oil and lubricating oil( do not include food oil, chemical liquid and the aqueous solution of combustibility mineral oil and glycol, petrol etc.) | |
外形尺寸(長×寬×高)/ Over All Dimension ( Length × Width × Altitude ) (mm) | 433×533×1100 | |
接管螺紋尺寸/ Thread Specifications | 吸入/In | G(內IN)3/4” |
排出/Out | G(內IN)3/4” | |
YL-22BU

本裝置是以冷卻油液為主要目的的液體冷卻機,使用于需要降低并保持潤滑油或液壓油溫度的各類設備和裝置,如精密磨床、數控機床,加工中心、靜**承等。本機由制冷系統,油液循環系統和自動控制系統三部分組成。制冷系統采用進口全封閉制冷壓縮機,油液循環系統由油泵及壓力控制器、輸油管路所組成。自動控制系統采用智能化溫度控制器加電氣自動控制系統,整機具有操作方便,運轉**可靠的優點.本產品的性能達到國外同類產品的水平,是理想的液體冷卻機。
| 型號 | YL-22BU | |
| 制冷量(W) | 2200 | |
| 電源(三相五線制) L1,L2,L3,N,PE | 主回路 | 三相380V 單相/220V,50Hz |
| 控制回路 | AC220V.DC24V/10V | |
| 功率(w) | 制冷壓縮機 | 830 |
| 風扇、 油泵電動機 | 90/750 | |
| 油泵流量(L/min)/出油壓力MPa | 16/1.5 | |
| 溫度調節 | 根據用戶需要,在15-50℃中選擇 | |
| 適用油 | 礦物型液壓油及潤滑油(不包括可燃礦物油、乙二醇的水溶液、化學液體及食物油、切削油、研磨油、汽油等)切削研磨油 | |
| 外形尺寸(長*寬*高)(mm) | 433*533*865 | |
| 接管螺紋尺寸 | 吸入 | G內3/4" |
| 排出 | G內3/4" | |
YL-42BU

本系列油冷卻機是以冷卻油液為主要目的的液體冷卻機,使用于需要降低并保持潤滑油或液壓油溫度的各類設備和裝置,如精密磨床,數控機床,加工中心,靜**承等。
型號 Model | YL-42BU | ||
制冷量(W) Capacity of Cooling | 4200 | ||
電源 (三相五線制) L1,L2,L3,N,PE Power Source ( 5 three-phase line systems) | 主回路 Main Loop | 3φ380V,1φ/220V,50Hz | |
控制回路 Control Loop | AC220V,DC24V/10V | ||
功率(W) Power | 制冷壓縮機 Refrigeration Compressor | 1650 | |
風扇、油泵電動機 Motor of Fan 、Oil Pump | 150/750 | ||
油泵流量(L/min)/出油壓力(MPa) Rate of Flow /Oil Pressure | 23/1.5 | ||
溫度調節 Attemperation | 15~50℃ | ||
適用油 Suitable Oil | 礦物型液壓油及潤滑油(不包括可燃性礦物油、乙二醇的水溶液、化學液體及食物油、汽油等)Mineral type hydraulic oil and lubricating oil( do not include food oil, chemical liquid and the aqueous solution of combustibility mineral oil and glycol, petrol etc.) | ||
外形尺寸(長×寬×高)(mm) Over All Dimension ( Length × Width × Altitude) | 483×588×980 | ||
接管螺紋尺寸 Thread Specifications | 吸入 In | G(內/IN)3/4” | |
排出 Out | G(內/IN)3/4” | ||
YL-62BU

本系列油冷卻機是以冷卻油液為主要目的的液體冷卻機,使用于需要降低并保持潤滑油或液壓油溫度的各類設備和裝置,如精密磨床,數控機床,加工中心,靜**承等。
型號 Model | YL-62BU | ||
制冷量(W) Capacity of Cooling | 6200 | ||
電源 (三相五線制) L1,L2,L3,N,PE Power Source ( 5 three-phase line systems) | 主回路 Main Loop | 3φ380V,50Hz | |
控制回路 Control Loop | AC220V,DC24V/10V | ||
功率(W) Power | 制冷壓縮機 Refrigeration Compressor | 2015 | |
風扇、油泵電動機 Motor of Fan 、Oil Pump | 190/1500 | ||
油泵流量(L/min)/出油壓力(MPa) Rate of Flow /Oil Pressure | 31/1 | ||
溫度調節 Attemperation | 15~50℃ | ||
適用油 Suitable Oil | 礦物型液壓油及潤滑油(不包括可燃性礦物油、乙二醇的水溶液、化學液體及食物油、汽油等)Mineral type hydraulic oil and lubricating oil( do not include food oil, chemical liquid and the aqueous solution of combustibility mineral oil and glycol, petrol etc.) | ||
外形尺寸(長×寬×高)(mm) Over All Dimension ( Length × Width × Altitude) | 670×615×1150 | ||
接管螺紋尺寸 Thread Specifications | 吸入 In | G(內/IN)3/4” | |
排出 Out | G(內/IN)3/4” | ||
YL-82BU

本系列油冷卻機是以冷卻油液為主要目的的液體冷卻機,使用于需要降低并保持潤滑油或液壓油溫度的各類設備和裝置,如精密磨床,數控機床,加工中心,靜**承等。
型號 Model | YL-82BU | ||
制冷量(W) Capacity of Cooling | 8200 | ||
電源 (三相五線制) L1,L2,L3,N,PE Power Source ( 5 three-phase line systems) | 主回路 Main Loop | 3φ380V,50Hz | |
控制回路 Control Loop | AC220V,DC24V/10V | ||
功率(W) Power | 制冷壓縮機 Refrigeration Compressor | 2580 | |
風扇、油泵電動機 Motor of Fan 、Oil Pump | 300/1500 | ||
油泵流量(L/min)/出油壓力(MPa) Rate of Flow /Oil Pressure | 31/1 | ||
溫度調節 Attemperation | 15~50℃ | ||
適用油 Suitable Oil | 礦物型液壓油及潤滑油(不包括可燃性礦物油、乙二醇的水溶液、化學液體及食物油、汽油等)Mineral type hydraulic oil and lubricating oil( do not include food oil, chemical liquid and the aqueous solution of combustibility mineral oil and glycol, petrol etc.) | ||
外形尺寸(長×寬×高)(mm) Over All Dimension ( Length × Width × Altitude) | 670×615×1150 | ||
接管螺紋尺寸 Thread Specifications | 吸入 In | G(內/IN)3/4” | |
排出 Out | G(內/IN)3/4” | ||
YLGZ-120BU

- 溫馨提示:為規避購買風險,建議您在購買前務必確認供應商資質與產品質量。
- 免責申明:以上內容為注冊會員自行發布,若信息的真實性、合法性存在爭議,平臺將會監督協助處理,歡迎舉報
